The rate interest payable on savings accounts( Double-S ) is 4.25% per annum
| Average Balance ( Rs.) | Bonus % |
| 10,000/- upto 25,000/- | 25 % |
| 25,000/- upto 100,000/- | 35 % |
| 100,000/- & more | 50 % |
(Rate per annum) |
(Rate per annum) |
|
| 1 Month | 7.00 % | - |
| 2 Months | 7.25 % | - |
| 3 Months | 7.25 % | - |
| 6 Months | 7.50 % | - |
| 12 Months | 8.00 % | 7.75 % |
| 24 Months | 8.50 % | 7.75 % |
| 36 Months | 9.25 % | 8.50 % |
| 48 months | 9.50 % | 8.50 % |
| 60 months | 10.00 % | - |
(Rate per annum) |
(Rate per annum) |
|
| 1 Year | 9.00 % | 8.25 % |
| 1 Year | - | - |
| 2 Year | 9.50 % | 8.75 % |
| 3 year | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
Interest Rates For Foreign Currency Savings Accounts
(N R F C /
R F C /
R N N F C)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|