The rate interest payable on savings accounts( Double-S ) is 4.25% per annum
| Average Balance ( Rs.) | Bonus % |
| 10,000/- upto 25,000/- | 25 % |
| 25,000/- upto 100,000/- | 35 % |
| 100,000/- & more | 50 % |
(Rate per annum) |
(Rate per annum) |
|
| 1 Month | 8.00 % | - |
| 2 Months | 8.50 % | - |
| 3 Months | 10.00 % | - |
| 6 Months | 10.00 % | - |
| 12 Months | 11.00 % | 9.50 % |
| 24 Months | 11.25 % | 9.75 % |
| 36 Months | 11.75 % | 9.75 % |
| 48 months | 12.50 % | 10.00 % |
| 60 months | 13.25 % | 10.00 % |
(Rate per annum) |
(Rate per annum) |
|
| 1 Year | 11.50 % | 9.75 % |
| 1 Year | - | - |
| 2 Year | 11.75 % | 10.00 % |
| 3 year | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
Interest Rates For Foreign Currency Savings Accounts
(N R F C /
R F C /
R N N F C)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|